+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2025-10-10 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 09-10-2025 19.014 1985.582 12 36000 37753.86 37753.86 10.86
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
11-11-2024 18.638 160.9615 160.9615 3000 3,000.00
09-12-2024 19.226 156.0387 317.0002 6000 6,094.65
09-01-2025 18.419 162.8753 479.8755 9000 8,838.83
10-02-2025 17.398 172.4336 652.3091 12000 11,348.87
10-03-2025 16.312 183.9137 836.2228 15000 13,640.47
09-04-2025 16.284 184.2299 1020.4527 18000 16,617.05
09-05-2025 17.395 172.4634 1192.9161 21000 20,750.78
09-06-2025 19.003 157.8698 1350.7859 24000 25,668.98
09-07-2025 19.33 155.1992 1505.9851 27000 29,110.69
11-08-2025 18.433 162.7516 1668.7367 30000 30,759.82
09-09-2025 18.86 159.0668 1827.8035 33000 34,472.37
09-10-2025 19.014 157.7785 1985.582 36000 37,753.86
WhatsApp