Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,279.04 1.87 8.33 0.00 0.00 0.00 24.86
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,256.56 1.97 3.96 0.00 0.00 0.00 22.70
Mirae Asset Multicap Fund Reg Gr 01-08-23 3,972.98 1.85 2.20 0.00 0.00 0.00 18.60
Kotak Multicap Fund Reg Gr 03-09-21 19,212.35 1.62 0.80 23.85 0.00 0.00 18.35
SBI Multicap Fund Reg Gr 05-03-22 22,411.05 1.67 0.80 16.24 0.00 0.00 15.56
Franklin India Multi Cap Fund Gr 05-07-24 4,931.46 1.81 0.68 0.00 0.00 0.00 3.06
PGIM India Multi Cap Fund Reg Gr 10-09-24 412.13 2.38 0.40 0.00 0.00 0.00 -0.74
Sundaram Multi Cap Fund Gr 01-01-13 2,810.61 1.99 0.32 17.15 21.26 14.47 15.51
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-25 0.00 2.35 0.00 0.00 0.00 0.00 2.60
UTI Multi Cap Fund Reg Plan Gr 29-04-25 1,255.00 2.06 0.00 0.00 0.00 0.00 4.27
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 872.07 2.21 0.00 0.00 0.00 0.00 10.45
Groww Multicap Fund Reg Gr 16-12-24 160.78 2.30 0.00 0.00 0.00 0.00 4.52
Samco Multi Cap Fund Reg Gr 30-10-24 352.61 2.40 0.00 0.00 0.00 0.00 -8.95
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 4,552.72 1.83 -0.14 0.00 0.00 0.00 18.80
Nippon India Multi Cap Gr Gr 25-03-05 46,178.74 1.51 -0.21 21.98 29.97 15.06 18.02
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,649.79 2.03 -0.54 0.00 0.00 0.00 20.16
Axis Multicap Fund Reg Gr 05-12-21 8,332.55 1.78 -0.66 22.14 0.00 0.00 16.76
Bank of India Multi Cap Fund Reg Gr 03-03-23 891.27 2.29 -0.99 0.00 0.00 0.00 25.19
Union Multicap Fund Reg Gr 19-12-22 1,147.82 2.18 -1.29 0.00 0.00 0.00 19.70
HSBC Multi Cap Fund Reg Gr 05-01-23 4,942.04 1.88 -1.33 0.00 0.00 0.00 26.33
ICICI Pru Multi Cap Gr 01-10-94 15,276.85 1.74 -1.56 20.01 23.96 14.40 15.13
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,689.98 1.94 -1.61 17.83 0.00 0.00 15.17
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 5,614.93 1.79 -2.47 19.06 24.63 0.00 16.17
HDFC Multi Cap Fund Gr 01-12-21 18,263.38 1.68 -2.68 21.01 0.00 0.00 18.18
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 2,924.08 1.98 -3.14 18.82 23.11 14.06 16.38
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,408.86 1.82 -3.25 16.80 0.00 0.00 16.19
DSP Multicap Reg Gr 05-01-24 2,450.01 1.96 -4.02 0.00 0.00 0.00 12.10
ITI Multi Cap Reg Gr 15-05-19 1,261.16 2.05 -4.45 19.18 18.88 0.00 14.28
Edelweiss Multi Cap Fund Reg Gr 26-10-23 2,882.06 1.91 -4.72 0.00 0.00 0.00 22.08
Tata Multicap Fund Reg Gr 05-02-23 3,058.52 1.87 -4.97 0.00 0.00 0.00 14.10
Invesco India Multi Cap Gr 17-03-08 4,041.83 1.89 -5.36 18.22 21.95 13.97 15.73
quant Multi Cap Fund Gr Reg Plan 21-03-01 9,238.70 1.74 -10.67 11.76 22.34 17.30 18.28
Category Average - - - -1.35% 18.86% 23.26% 14.88% 14.67%
NIFTY 500 TRI - - - -0.72% 16.47% 20.17% 14.29% 12.43%
WhatsApp