Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 3,886.21 1.87 20.95 0.00 0.00 0.00 27.38
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,065.13 1.99 5.83 0.00 0.00 0.00 23.41
SBI Multicap Fund Reg Gr 05-03-22 21,724.53 1.67 4.59 17.11 0.00 0.00 16.35
Axis Multicap Fund Reg Gr 05-12-21 8,256.00 1.78 1.50 22.15 0.00 0.00 16.86
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 4,541.79 1.83 0.56 0.00 0.00 0.00 19.75
Nippon India Multi Cap Gr Gr 25-03-05 45,366.09 1.52 0.07 23.92 31.59 14.46 18.13
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-25 0.00 0.00 0.00 0.00 0.00 0.00 -0.20
UTI Multi Cap Fund Reg Plan Gr 29-04-25 1,255.00 2.11 0.00 0.00 0.00 0.00 1.08
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 783.96 2.27 0.00 0.00 0.00 0.00 10.37
Groww Multicap Fund Reg Gr 16-12-24 120.48 2.30 0.00 0.00 0.00 0.00 0.86
Samco Multi Cap Fund Reg Gr 30-10-24 378.43 2.39 0.00 0.00 0.00 0.00 -6.26
PGIM India Multi Cap Fund Reg Gr 10-09-24 408.22 2.38 0.00 0.00 0.00 0.00 -4.07
Invesco India Multi Cap Gr 17-03-08 4,182.05 1.89 -0.09 19.28 23.43 13.18 15.81
Mirae Asset Multicap Fund Reg Gr 01-08-23 3,943.57 1.86 -0.50 0.00 0.00 0.00 18.61
Sundaram Multi Cap Fund Gr 01-01-13 2,853.08 1.99 -0.53 17.11 22.33 13.61 15.52
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,644.43 2.02 -0.79 0.00 0.00 0.00 20.95
Franklin India Multi Cap Fund Gr 05-07-24 5,086.58 1.81 -0.85 0.00 0.00 0.00 0.08
Union Multicap Fund Reg Gr 19-12-22 1,173.54 2.18 -1.14 0.00 0.00 0.00 19.87
ICICI Pru Multi Cap Gr 01-10-94 15,532.54 1.73 -1.42 20.72 24.92 14.10 15.19
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,636.08 1.82 -1.78 16.67 0.00 0.00 16.45
Edelweiss Multi Cap Fund Reg Gr 26-10-23 2,952.59 1.91 -2.30 0.00 0.00 0.00 23.17
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 5,761.84 1.78 -2.40 20.42 25.72 0.00 16.38
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 2,944.23 1.99 -2.45 19.09 24.25 13.23 16.42
HSBC Multi Cap Fund Reg Gr 05-01-23 4,984.93 1.84 -2.48 0.00 0.00 0.00 27.38
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,725.12 1.94 -3.30 18.29 0.00 0.00 15.23
DSP Multicap Reg Gr 05-01-24 2,388.03 1.98 -3.40 0.00 0.00 0.00 12.62
Bank of India Multi Cap Fund Reg Gr 03-03-23 902.47 2.29 -3.83 0.00 0.00 0.00 25.60
HDFC Multi Cap Fund Gr 01-12-21 18,512.73 1.68 -4.89 21.54 0.00 0.00 18.32
Kotak Multicap Fund Reg Gr 03-09-21 18,904.21 1.62 -5.18 23.13 0.00 0.00 17.23
ITI Multi Cap Reg Gr 15-05-19 1,305.18 2.03 -6.21 20.11 19.24 0.00 14.40
Tata Multicap Fund Reg Gr 05-02-23 3,195.55 1.86 -7.60 0.00 0.00 0.00 14.06
quant Multi Cap Fund Gr Reg Plan 21-03-01 10,109.96 1.73 -16.41 13.40 24.19 16.67 18.34
Category Average - - - -1.31% 19.50% 24.46% 14.21% 14.54%
NIFTY 500 TRI - - - -2.55% 16.27% 21.42% 13.54% 12.43%
WhatsApp