Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,886.21 1.87 36,000.00 38,206.16 13.53
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,065.13 1.99 36,000.00 37,621.33 9.88
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 45,366.09 1.52 36,000.00 37,476.47 8.98
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 21,724.53 1.67 36,000.00 37,446.14 8.79
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,943.57 1.86 36,000.00 37,333.27 8.10
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,541.79 1.83 36,000.00 37,170.80 7.10
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,644.43 2.02 36,000.00 37,127.59 6.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,853.08 1.99 36,000.00 37,040.47 6.30
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 8,256.00 1.78 36,000.00 36,843.25 5.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,761.84 1.78 36,000.00 36,827.84 5.00
DSP Multicap Fund - Regular - Growth 05-01-2024 2,388.03 1.98 36,000.00 36,794.03 4.80
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,984.93 1.84 36,000.00 36,727.29 4.39
Franklin India Multi Cap Fund - Growth 05-07-2024 5,086.58 1.81 36,000.00 36,725.08 4.38
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,173.54 2.18 36,000.00 36,718.88 4.34
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,532.54 1.73 36,000.00 36,674.98 4.07
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,636.08 1.82 36,000.00 36,649.36 3.92
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,725.12 1.94 36,000.00 36,570.18 3.43
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,305.18 2.03 36,000.00 36,498.33 3.00
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 902.47 2.29 36,000.00 36,413.27 2.49
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,512.73 1.68 36,000.00 36,338.15 2.03
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,952.59 1.91 36,000.00 36,075.14 0.45
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,195.55 1.86 36,000.00 36,068.77 0.41
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 18,904.21 1.62 36,000.00 36,061.58 0.37
Invesco India Multicap Fund - Growth Option 17-03-2008 4,182.05 1.89 36,000.00 35,985.30 -0.09
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,944.23 1.99 36,000.00 35,958.81 -0.25
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 10,109.96 1.73 36,000.00 34,673.83 -7.83
WhatsApp